- Size Chart (INCH)
- Size Chart (CM)
US | 4 | 4.5 | 5.5 | 6.5 | 7 |
Length | 8.8″ | 8.9″ | 9.1″ | 9.4″ | 9.5″ |
US | 8 | 8.5 | 9.5 | 10 | 11 |
Length | 9.8″ | 9.9″ | 10.1″ | 10.2″ | 10.3″ |
US | 4 | 4.5 | 5.5 | 6.5 | 7 |
Length | 22.2cm | 22.5cm | 23.1cm | 23.8cm | 24.1cm |
US | 8 | 8.5 | 9.5 | 10 | 11 |
Length | 24.8cm | 25.1cm | 25.7cm | 26cm | 26.3cm |
This is a sweet pair of sandals you will want to wear all spring and summer. They are made of a high quality leather. They have thicker soles which offer you comfort when walking in them. These soles offer you more protection for your foot when walking over several different type of terrain. A strap with a middle raised dam has been placed over the toe area. This offers an open toe look. A matching strap has been placed around the ankle.
Reviews
There are no reviews yet.