- Size Chart (INCH)
- Size Chart (CM)
US | 4 | 4.5 | 5.5 | 6.5 | 7 |
Length | 8.8″ | 8.9″ | 9.1″ | 9.4″ | 9.5″ |
US | 8 | 8.5 | 9.5 | 10 | 11 |
Length | 9.8″ | 9.9″ | 10.1″ | 10.2″ | 10.3″ |
US | 4 | 4.5 | 5.5 | 6.5 | 7 |
Length | 22.2cm | 22.5cm | 23.1cm | 23.8cm | 24.1cm |
US | 8 | 8.5 | 9.5 | 10 | 11 |
Length | 24.8cm | 25.1cm | 25.7cm | 26cm | 26.3cm |
A youthful and fun look is what has been given to these wedges. They have been made from a black colored material. These shoes have seam which has been stitched up the middle. The pointed toe area has a peep toe cutout. A cutout has been placed at the bottom area of the back heel area. A star shaped cutout has been placed at the top area of the shoes. They have a brown colored wedge style heel. These wedges have a very European style design and look.
Reviews
There are no reviews yet.